OFFERS
CHECK OUT OUR DEALS!
| Specifications | |
|---|---|
| Screen Size | 27" |
| Edition | M27Q3-EK |
| Panel Type | SS IPS |
| Panel Coating | Anti-Glare |
| Panel Finish | |
| Touchscreen | |
| Backlight | LED |
| Pitch Size | 0.2328(H) x 0.2328(V) mm |
| Curvature | |
| Adaptive Frame-rate Technology | AMD FreeSync Premium |
| NVIDIA Reflex | No |
| HDCP | Yes |
| Connectors |
|
| Position Adjustment |
|
| Resolution | 2560x1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Max. Refresh Rate | 300Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m² |
| Viewing Angle | 178/178 (°H/°V) |
| Contrast Ratio/Dynamic Contrast Ratio | 1000:1 |
| Color Gamut | 95% DCI-P3 |
| Color Bit Depth | 1.07B Colours |
| HDR Support | Yes |
| Supported HDR Standards | DisplayHDR400 |
| Speakers | No |
| Speaker Configuration | |
| Web Camera | No |
| Power Usage (Switched on) | 27 W |
| VESA | 100 x 100 |
| 3D Support | No |
| Anti-Theft Features | |
| Included Accessories |
|
| Monitor Colour | Black |
| Dimensions (with stand) | 612 x 515 x 192 (WxHxD) |
| Dimensions (without stand) | 612 x 371 x 59 (WxHxD) |
| Weight (with Stand) | 6.48 kg |