OFFERS
CHECK OUT OUR DEALS!
AI | |
AI Accelerator | IPU / NPU |
AI Acceleration | Yes |
Thermal Specifications | |
Max. TDP | 250 W |
CPU | |
CPU Manufacturer | Intel |
CPU Series | Intel Core Ultra 9 |
CPU Socket | 1851 |
CPU Architecture | Intel Arrow Lake |
CPU Cores | 24 |
CPU Threads | 24 |
Performance Cores | 8 |
Efficiency Cores | 16 |
Hyperthreading / Multithreading | No |
Open Multiplier | Yes |
Memory Controller | dual channel |
L2-Cache | 40 MB |
L3-Cache | 36 MB |
TDP | 125 W |
CPU Cooler Included | No |
CPU Packaging | boxed / retail |
Graphics Card | |
Integrated GPU | Yes |
Clock Speeds | |
Max. CPU Clock (Turbo / Boost) | 5.7 GHz |
Max. P-Core Clock (Base) | 3.7 GHz |
Max. P-Core Clock Single Core (Turbo) | 5.7 GHz |
Max. P-Core Clock Multi Core (Turbo) | 5.5 GHz |
Max. E-Core Clock (Base) | 3.2 GHz |
Max. E-Core Clock Multi Core (Turbo) | 4.6 GHz |
Memory | |
Memory Compatibility | DDR5 |
EEC Support | Yes |
Connectivity | |
PCIe-5.0-Lanes | 20 |
PCIe-4.0-Lanes | 4 |
GPU Model | |
GPU Series Name | Intel Xe LPG |
Xe Cores | 4 |
£75.00 away from free shipping!