
OFFERS
CHECK OUT OUR DEALS!
General |
|
---|---|
Device Type | Graphics card |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA GeForce RTX 3080 Ti |
Boost Clock | 1770 MHz |
CUDA Cores | 10240 |
VR Ready | Yes |
Max Resolution | 7680 x 4320 |
Max Monitors Supported | 4 |
Interfaces | 3 x DisplayPort ¦ HDMI |
API Supported | DirectX 12, OpenGL 4.6 |
Features | NVIDIA Adaptive Vertical Sync, Airflow Control technology, NVIDIA G-Sync ready, MSI Zero Frozr technology, RGB Mystic Light, NVIDIA Tensor Core, Real-Time Ray Tracing, Nvidia RT Core, Nvidia DLSS, aluminium alloy backplate, NVIDIA Ampere GPU technology, Torx 4.0 Fans, TriFrozr 2 Thermal Design, Core Pipe, HDCP |
Memory |
|
Size | 12 GB |
Technology | GDDR6X SDRAM |
Memory Speed | 19 Gbps |
Bus Width | 384-bit |
System Requirements |
|
Required Power Supply | 750 W |
Additional Requirements | 3 x 8 pin PCI Express power connector |
Miscellaneous |
|
Power Consumption Operational | 350 Watt |
Included Accessories | Graphics card support bracket |
Software Included | MSI Gaming Center |
Compliant Standards | DisplayPort 1.4 |
Width | 5.6 cm |
Depth | 32.4 cm |
Height | 14 cm |
Weight | 1.572 kg |
Shipping Weight | 2.356 kg |