
CHECK OUT OUR DEALS!
- 8-bit VA panel with Native 1500R
- 2560x1440 QHD, 165Hz with 1ms Response Time
- 94% DCI-P3 & VESA DisplayHDR 400
- Gigabyte Classic Tactical Features
- FreeSync Premium Pro & G-Sync Compatible
- Gigabyte Auto-Update
- Stand with Easy Adjustments
- Low Blue Light & Flicker-Free
As an unseen player, the monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
G-Sync Compatible Ready
Native 1500R
YOUR SUPER IMMERSIVE FEEL IN THE GAME!
31.5” 1500R VA panel presents you a view closer to the human eye than a flat monitor, giving you a more immersive feel.
Performance
8-bit color, 94% DCI-P3
Fantastic color display and 94% DCI-P3 super wide-gamut color.
Characteristic
SIMPLE BUT STYLISH
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics
Gaming Features
Auto-Update
Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor.
TECH FEATURES
Flicker-Free
Preventing eye strain and fatigue.
Low Blue Light
Certified by TÜV Rheinland for eye health protection.
PERFECT VIEWING ANGLE
GIGABYTE Gaming monitor features an exclusive stand that's ergonomically designed to offer extensive range of height and tilt adjustments.
Performance | |
---|---|
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 93% |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 121% |
HD type | 2K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 1 ms |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Screen curvature rating | 1500R |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 42.3 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 71 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 78 W |
Power consumption (off) | 0.3 W |
AC adapter output voltage | 19 V |
Weight & dimensions | |
Height (without stand) | 42.3 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 71 cm |
Width (with stand) | 710.5 mm |
Depth (with stand) | 234.8 mm |
Height (with stand) | 552.2 mm |
Package width | 860 mm |
Package depth | 190 mm |
Package height | 555 mm |
Package weight | 10.8 kg |
Packaging data | |
Stand included | Yes |
Package width | 860 mm |
Package depth | 190 mm |
Package height | 555 mm |
Package weight | 10.8 kg |
Cables included | DisplayPort,HDMI,USB |
Other features | |
Height (without stand) | 42.3 cm |
Depth (without stand) | 10.3 cm |
Width (without stand) | 71 cm |
HDMI | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort,HDMI,USB |